Bag Riders Super Low Air Suspension
Bag Riders Super Low Air Suspension
 
 
Buy Now, Pay Later with 0% APR Financing
0% APR Financing Options Available!
 
FREE SHIPPING* to the Continental US
Select Your Vehicle
 

Wheels

 
Wheels play a major part in achieving that look you've always wanted. From car wheels to truck wheels and ready-to-ship to custom built, we've got what you need to bring your vehicle to the next level.
Shop By
Bolt Pattern
  1. 4x100 55
  2. 4x108 24
  3. 4x114.3 32
  4. 5x100 285
  5. 5x105 66
  6. 5x108 296
  7. 5x110 165
  8. 5x112 804
  9. 5x114.3 997
  10. 5x115 177
  11. 5x120 776
  12. 5x120.6 8
  13. 5x127 11
  14. 5x130 43
  15. 5x139.7 8
  16. 5x150 8
  17. 5x4.5 / 5x5.0 18
  18. 5x4.75 2
  19. 5x5.0 11
  20. 5x5.5 / 5x150 20
  21. 6x114.3 3
  22. 6x120 4
  23. 6x132 2
  24. 6x135 30
  25. 6x135 / 6x5.5 12
  26. 6x139.7 29
  27. 6x5.5 6
  28. 8x170 25
  29. 8x180 16
  30. 8x6.5 20
Diameter
  1. 15 52
  2. 16 50
  3. 17 404
  4. 18 1373
  5. 19 1043
  6. 20 734
  7. 21 79
  8. 22 202
  9. 24 16
Width
  1. 6.5 34
  2. 7 130
  3. 7.5 9
  4. 8 388
  5. 8.5 930
  6. 9 524
  7. 9.5 948
  8. 10 270
  9. 10.5 634
  10. 11 42
  11. 12 44
Brand
  1. ESR 1066
  2. Fuel Off-Road 118
  3. Kansei 471
  4. Motegi 561
  5. Niche 779
  6. Ohm 76
  7. Rotiform 537
  8. TSW 346
Finish
  1. Gloss Black 547
  2. Gloss Gunmetal 171
  3. Gloss Silver 152
  4. Hyper Silver 218
  5. Hyper Silver w/ Machined Lip 344
  6. Matte Anthracite 120
  7. Matte Black 554
  8. Matte Black w/ Gloss Black Lip 123
  9. Matte Bronze 161
  10. Satin Black 267
Offset
  1. -44 24
  2. -43 2
  3. -18 33
  4. -15 3
  5. -13 4
  6. -12 4
  7. -10 20
  8. +0 36
  9. +1 29
  10. +10 9
  11. +12 115
  12. +15 223
  13. +18 26
  14. +19 1
  15. +20 127
  16. +22 555
  17. +23 4
  18. +25 146
  19. +26 2
  20. +27 36
  21. +28 14
  22. +30 427
  23. +32 40
  24. +33 2
  25. +34 5
  26. +35 904
  27. +37 3
  28. +38 145
  29. +39 17
  30. +40 541
  31. +41 5
  32. +42 97
  33. +43 31
  34. +44 3
  35. +45 273
  36. +48 15
  37. +50 13
  38. +55 10
  39. +56 2
  40. +60 6
  41. +69 1
Shop By
Bolt Pattern
  1. 4x100 55
  2. 4x108 24
  3. 4x114.3 32
  4. 5x100 285
  5. 5x105 66
  6. 5x108 296
  7. 5x110 165
  8. 5x112 804
  9. 5x114.3 997
  10. 5x115 177
  11. 5x120 776
  12. 5x120.6 8
  13. 5x127 11
  14. 5x130 43
  15. 5x139.7 8
  16. 5x150 8
  17. 5x4.5 / 5x5.0 18
  18. 5x4.75 2
  19. 5x5.0 11
  20. 5x5.5 / 5x150 20
  21. 6x114.3 3
  22. 6x120 4
  23. 6x132 2
  24. 6x135 30
  25. 6x135 / 6x5.5 12
  26. 6x139.7 29
  27. 6x5.5 6
  28. 8x170 25
  29. 8x180 16
  30. 8x6.5 20
Diameter
  1. 15 52
  2. 16 50
  3. 17 404
  4. 18 1373
  5. 19 1043
  6. 20 734
  7. 21 79
  8. 22 202
  9. 24 16
Width
  1. 6.5 34
  2. 7 130
  3. 7.5 9
  4. 8 388
  5. 8.5 930
  6. 9 524
  7. 9.5 948
  8. 10 270
  9. 10.5 634
  10. 11 42
  11. 12 44
Brand
  1. ESR 1066
  2. Fuel Off-Road 118
  3. Kansei 471
  4. Motegi 561
  5. Niche 779
  6. Ohm 76
  7. Rotiform 537
  8. TSW 346
Finish
  1. Gloss Black 547
  2. Gloss Gunmetal 171
  3. Gloss Silver 152
  4. Hyper Silver 218
  5. Hyper Silver w/ Machined Lip 344
  6. Matte Anthracite 120
  7. Matte Black 554
  8. Matte Black w/ Gloss Black Lip 123
  9. Matte Bronze 161
  10. Satin Black 267
Offset
  1. -44 24
  2. -43 2
  3. -18 33
  4. -15 3
  5. -13 4
  6. -12 4
  7. -10 20
  8. +0 36
  9. +1 29
  10. +10 9
  11. +12 115
  12. +15 223
  13. +18 26
  14. +19 1
  15. +20 127
  16. +22 555
  17. +23 4
  18. +25 146
  19. +26 2
  20. +27 36
  21. +28 14
  22. +30 427
  23. +32 40
  24. +33 2
  25. +34 5
  26. +35 904
  27. +37 3
  28. +38 145
  29. +39 17
  30. +40 541
  31. +41 5
  32. +42 97
  33. +43 31
  34. +44 3
  35. +45 273
  36. +48 15
  37. +50 13
  38. +55 10
  39. +56 2
  40. +60 6
  41. +69 1